EQUITYOPPORTUNITY

Monday, April 07, 2025

Top to Bottom Corrections in selected 🎌 Equities in the CoronaCrash of '20 [&'90] compared to the Drops up till today & strong Supports !

Toyota -28.1% [-26.4%] S = 2,183 '241,750-65 '15-'22

-34.4% 11.10.89-22.3.90 +35.8% in 3m

T.Tsusho -49.4% [-24.6%] S = 1,887 '211,635 '18

-44.7% 11.10.89-5.4.90 +44.0% in 2m

Ichikoh -59.2% fr high 4 mths ago [-25.3%] S = 292 '11 201 '01,16

-34.4% 5.10.89-6.4.90 +48.7% in 3m

TOTO -39.5% [-18.8%] S = 2,660 '07; 2,939-3050 '16-'20 

-40.6% 24.10.89-2.4.90 +25.8% in 2m

Kintetsu -39.5% [-18.6%] S = 2,720 '12; 2,350 '11

-43.4% 1.12.89-2.4.90 +19.6% in 2m

Kinki Sharyo -48.4% [-23.6%] S = 1,233 '221,030 '01

-41.1% 14.12.89-6.4.90 +31.9% in 2m

Nomura -37.3% [-37.7%S = 650 '21&'23 555 '18

-48.4% 7.12.89-22.3.90 +30.8% in 2m

Astellas -29.2% [-18.3%] S = 1,256 '001,130 '07

-32.5% 25.1.90-22.3.90 +26.7% in 1m

Taiyo Y -38.2% [-34.3%] S = 1,593 '101,470 '19

-32.1% 28.1.90-5.4.90 +50% in 2m                    

MinebeaM -46.1% [-30.6%] S = 1,600 '191,430 '18

-29.1% 1.12.89-5.4.90 +19.5% in 2m

Murata -33.5% [-34.0%S = 1,534 '201,435 '19

-20% 26.1.90-26.3.90 +32.9% in 1m

Ibiden -40.0% [-43.3%S = 2,860 '20 2,501 '97

-26.4% 15.3.90-5.4.90 +71.7% in 2m

Shin-Etsu -37.2% [-18.6%] S = 2,838 '222,635 '18 *

-29.2% 6.1.90-22.3.90 +31.6% in 3m

Nidec -42.5% [-36.2%] S = 1,602 '161,423 '06

-21.2% 15.3.90-27.4.90 +105.9% in 3m

Omron -35.8% [-30.2%] S = 3,450 '002,743 '16

-35.2% 4.1.90-22.3.90 +27.4% in 4m

Softbank -55.6% [-47.4%] S = 4,660 '13 - 5,350 '22



*TD 9 count or more on monthly chart

0 Comments:

Post a Comment

<< Home