Good ol' Japanese blue-chip Panasonic(formerly Matsushita Industrial) rounds out a record FIFTEEN this week!
The Gainers' List(22/3/24):
1. Nomura +65% ¥192,300
2. Tomita E +28% ¥164,000
3. Katsuragawa +58% ¥85,500
4. Seikoh Giken +37% ¥177,100
5. Fujix +10% ¥172,600
6. Nichiwa S +27% ¥59,500
7. Ogura Clutch +4% ¥333,300
8. Aida Eng +15% ¥87,900
9. Kuroda P +9% ¥136,100
10. Fujisash +10% ¥87,500
11.Mochida Pharma +4% ¥323,800
12. Ono Sokki +33% ¥62,000
13. Nepon +6% ¥182,700
14. Panasonic +7% ¥144,300
15. Shindengen E +4% ¥313,000
0 Comments:
Post a Comment
<< Home